Jersey # | Players Name | School |
#1 | Nora Davis | Mt. Pleasant |
#2 | Mackenzie Sparks | Clare |
#3 | Kalee Aldrich | Clare |
#4 | Braelyn Palmer | Alma |
#6 | Brynlee Randle | Clare |
#7 | Ava Neuhaus | Shepherd |
#8 | Keelie Dutcher | Mt. Pleasant |
#9 | Bailey Challendar | St Louis |
#11 | Brooklyn Free | Mt. Pleasant |
#17 | Adrianna Zelinski | Farwell |
#28 | Evalina Hernandez | Clare |
Head Coach | Eric Davis | |
2022-2023 Mt. Pleasant Drillers 8U Davis Schedule
October 15-16 2022 | October Pumpkin Smash | Owosso MI |
March 18-19 2023 | Spring Heat | Owosso MI |
April 29-30 2023 | Saginaw Sugar Beets | Saginaw MI |
June 2-4 2023 | Drillers Summer Kick Off | Mt. Pleasant MI |
| | |